The granular reason codes (hereinafter the GRC) mentioned here are subject to custom configuration on integration level, meaning that you may or may not receive all the reason codes listed here.
Verification decision: declined
If the verification.status
returned the declined
reason, see the table below for expanded list of possible reason codes and descriptions.
Code in | Description in |
---|---|
101 | Physical document not used |
102 | Suspected document tampering |
103 | Person showing the document does not appear to match document photo |
105 | Suspicious behaviour |
106 | Known fraud |
108 | Velocity/abuse duplicated end-user |
109 | Velocity/abuse duplicated device |
110 | Velocity/abuse duplicated ID |
112 | Restricted IP location |
113 | Suspicious behaviour - Identity Farming |
120 | Person on the portrait does not appear to match reference photo |
121 | User ID missing |
122 | No reference found |
123 | Unable to pass registry checks |
126 | Potential PEP match |
127 | Face match with blocklist |
502 | Multiple parties present in session |
503 | Attempted deceit |
504 | Attempted deceit, device screen used |
505 | Attempted deceit, printout used |
507 | Presented document tampered, data cross reference |
508 | Presented document tampered, document similarity to specimen |
509 | Person showing the document does not match document photo |
510 | Presented document type not supported |
511 | Presented document expired |
515 | Attempted deceit, device screen used for face image |
526 | Attempted deceit, photos streamed |
527 | Unable to collect proof of address data |
528 | Proof of address issue date too old |
530 | Person is under 13 years old |
531 | Person is under 14 years old |
532 | Person is under 16 years old |
533 | Person is under 18 years old |
534 | Person is under 20 years old |
535 | Person is under 21 years old |
536 | Person is under 25 years old |
537 | Unable to perform document media portrait cropping |
539 | Resubmission limit exceeded |
540 | Low confidence score for the session |
541 | Name on document does not match with name in session initialisation data |
542 | Unable to validate CPF |
543 | Reference face image has poor quality |
544 | Registry did not respond |
545 | Reference image missing |
546 | Face image quality insufficient |
547 | Face missing |
548 | Attempted deceit, with face reference missing |
549 | NFC validation failed |
550 | The name on the address-related document does not match the name in the session initialisation data |
551 | Document is not recognised |
552 | Document front is missing |
553 | Document back is missing |
554 | Document front is not fully in frame |
555 | Document back is not fully in frame |
557 | Document data is not visible |
558 | Unable to collect surname data |
559 | Unable to collect first names data |
560 | Unable to collect date of birth data |
561 | Unable to collect document number data |
562 | Unable to collect expiry date data |
563 | Unable to collect personal number data |
564 | Too many incorrect attempts or incomplete MFA |
565 | Not supported drivers license category |
566 | System processing failure |
Verification decision: resubmission_requested
If the verification.status
returned the resubmission_requested
reason, see the table below for expanded list of possible reason codes and descriptions.
Code in | Description in |
---|---|
203 | Full document not visible |
602 | Presented document type not supported |
603 | Video missing |
605 | Face image missing |
606 | Face is not clearly visible |
608 | Document front missing |
609 | Document back missing |
614 | Document front not fully in frame |
615 | Document back not fully in frame |
619 | Document data not visible |
620 | Presented document expired |
621 | Document annulled or damaged |
625 | Unable to collect surname |
626 | Unable to collect first names |
627 | Unable to collect date of birth |
628 | Unable to collect issue date |
629 | Unable to collect expiry date |
630 | Unable to collect gender |
631 | Unable to collect document number |
632 | Unable to collect personal number |
633 | Unable to collect nationality |
634 | Unable to collect home address |
635 | Document and face image missing |
636 | Presented document not real, screen used |
637 | Presented document not real, printout used |
640 | Person did not give consent |
641 | Multiple Faces Detected |
642 | Multiple Documents Uploaded |
643 | Unable to crop face image from a document front |
644 | Unable to collect Identificador de Ciudadano (INE) |
645 | Resubmit - Unable to collect OCR (IFE) |
646 | Unable to estimate age |
647 | Document not recognised |
648 | Technical issues |
649 | Unable to collect foreigner information |
650 | Unable to collect process number |
651 | Unable to collect occupation information |
652 | Unable to collect employer information |
653 | Unable to collect residence permit type |
654 | Unable to collect driver's license number |
655 | Unable to collect additional name |
657 | Open passport image missing |
662 | Unable to collect document remarks |
673 | Face not centered |
674 | Face obscured by glasses |
675 | Face not within rotation limits |
676 | Unable to crop face from face image |
Article versioning
Date | Description |
---|---|
May 2, 2025 | Codes 564-566 and 673-676 added |
Mar 12, 2025 | Documentation published |