---
title: "Granular reason codes (table) | Veriff.com"
slug: "granular-reason-codes"
description: "Discover detailed granular reason codes with our comprehensive table. Simplify analysis and improve decision-making with clear, organized data."
status: "update"
updated: 2026-06-02T08:28:03Z
published: 2026-06-02T08:28:03Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://devdocs.veriff.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Granular reason codes (table)

> [!NOTE]
> The **granular reason codes** (hereinafter the **GRC**) mentioned here are subject to custom configuration on integration level, meaning that **you may or may not receive the reason codes listed here**.

## Verification decision: declined

If the `verification.status` returned the `declined` reason, see the table below for expanded list of possible reason codes and descriptions.

| Code in `verification.reasonCode` | Description in `verification.reason` |
| --- | --- |
| 101 | Physical document not used |
| 102 | Suspected document tampering |
| 103 | Person showing the document does not appear to match document photo |
| 104 | Name entered does not match name on document |
| 105 | Suspicious behaviour |
| 106 | Known fraud |
| 107 | Velocity/abuse |
| 108 | Velocity/abuse duplicated end-user |
| 109 | Velocity/abuse duplicated device |
| 110 | Velocity/abuse duplicated ID |
| 111 | Session fraudulently accessed |
| 112 | Restricted IP location |
| 113 | Suspicious behaviour - Identity Farming |
| 120 | Person on the portrait does not appear to match reference photo |
| 121 | User ID missing |
| 122 | No reference found |
| 123 | Unable to pass registry checks |
| 124 | Face already exists in the face collection |
| 126 | Potential PEP match |
| 127 | Face match with blocklist |
| 128 | End User ID mismatch |
| 501 | High probability of fraudulent attempt |
| 502 | Multiple parties present in session |
| 503 | Attempted deceit |
| 504 | Attempted deceit, device screen used |
| 505 | Attempted deceit, printout used |
| 506 | Presented document tampered |
| 507 | Presented document tampered, data cross reference |
| 508 | Presented document tampered, document similarity to specimen |
| 509 | Person showing the document does not match document photo |
| 510 | Presented document type not supported |
| 511 | Presented document expired |
| 512 | Presented document annulled or damaged |
| 513 | Presented document annulled |
| 514 | Presented document is damaged |
| 515 | Attempted deceit, device screen used for face image |
| 516 | Attempted deceit, device screen used for document image |
| 517 | Attempted deceit, device screen used for document front image |
| 518 | Attempted deceit, device screen used for document back image |
| 519 | Attempted injection attack |
| 520 | Attempted deceit, printout used for face image |
| 521 | Attempted deceit, printout used for document image |
| 522 | Attempted deceit, printout used for document front image |
| 523 | Attempted deceit, printout used for document back image |
| 524 | Presented document tampered, data cross reference for document front and MRZ does not match |
| 525 | Presented document tampered, data cross reference for document front and Barcode does not match |
| 526 | Attempted deceit, photos streamed |
| 527 | Unable to collect proof of address data |
| 528 | Proof of address issue date too old |
| 529 | Unable to validate National Id data |
| 530 | Person is under 13 years old |
| 531 | Person is under 14 years old |
| 532 | Person is under 16 years old |
| 533 | Person is under 18 years old |
| 534 | Person is under 20 years old |
| 535 | Person is under 21 years old |
| 536 | Person is under 25 years old |
| 537 | Unable to perform document media portrait cropping |
| 538 | Unable to query CIFAS database |
| 539 | Resubmission limit exceeded |
| 540 | Low confidence score for the session |
| 541 | Name on document does not match with name in session initialisation data |
| 542 | Unable to validate CPF |
| 543 | Reference face image has poor quality |
| 544 | Registry did not respond |
| 545 | Reference image missing |
| 546 | Face image quality insufficient |
| 547 | Face missing |
| 548 | Attempted deceit, with face reference missing |
| 549 | NFC validation failed |
| 550 | The name on the address-related document does not match the name in the session initialisation data |
| 551 | Document is not recognised |
| 552 | Document front is missing |
| 553 | Document back is missing |
| 554 | Document front is not fully in frame |
| 555 | Document back is not fully in frame |
| 556 | Face image is not clearly visible |
| 557 | Document data is not visible |
| 558 | Unable to collect surname data |
| 559 | Unable to collect first names data |
| 560 | Unable to collect date of birth data |
| 561 | Unable to collect document number data |
| 562 | Unable to collect expiry date data |
| 563 | Unable to collect personal number data |
| 564 | Too many incorrect attempts or incomplete MFA |
| 565 | Not supported drivers license category |
| 566 | System processing failure |
| 567 | Decision criteria not met |
| 568 | Invalid input |
| 569 | Unable to crop face from the face image |
| 570 | Custom Decline |
| 571 | Unable to identify country |
| 572 | Document number on document does not match with document number in session initialisation data |
| 573 | Address on document does not match with address in session initialisation data |
| 574 | Address provided is missing mandatory fields |
| 575 | Invalid certificate |
| 576 | Date of birth on document does not match with date of birth in session initialisation data |
| 577 | Personal number on document does not match with personal number in session initialisation data |
| 578 | Gender on document does not match with gender in session initialisation data |
| 579 | Unable to validate pdf signature |
| 580 | Address matching failed due to regional restrictions |
| 581 | The provided face image does not match with the face image in the registry |
| 582 | The provided name does not match with the name in the registry |
| 583 | The provided date of birth does not match with the date of birth in the registry |
| 584 | The provided personal number does not match with the personal number in the registry |
| 585 | Document issue date too old |
| 586 | Missing mandatory input |
| 587 | Occupation on document does not match with occupation in session initialisation data |
| 643 | Unable to crop face image from a document front |
| 655 | Unable to collect additional name |
| 901 | Registry provider error occurred while connecting to the registry |
| 902 | Unable to find the person in the registry |
| 903 | Some personal information verification failed |
| 904 | Document reported lost or stolen |
| 905 | Digital identity provider session has expired |
| 906 | Not all required digital identity fields and documents were shared |

## Verification decision: resubmission_requested

If the `verification.status` returned the `resubmission_requested` reason, see the table below for expanded list of possible reason codes and descriptions.

| Code in `verification.reasonCode` | Description in `verification.reason` |
| --- | --- |
| 201 | Video and/or photos missing |
| 202 | Face not clearly visible |
| 203 | Full document not visible |
| 204 | Poor image quality |
| 205 | Document damaged |
| 206 | Document type not supported |
| 207 | Document expired |
| 208 | Selfie missing |
| 209 | Document photo missing |
| 210 | Document Front Photo Twice |
| 211 | Document not visible in ID document image |
| 212 | Document Framing: part of the document is out of the image |
| 213 | Document Obscured: ID document is partially obscured (e.g. by fingers) |
| 214 | Selfie Poor Quality: too poor quality e.g. too dark, too blurry |
| 215 | Document Poor Quality: document is not readable e.g. too blurry, dark etc |
| 216 | Document Poor Quality: glare |
| 217 | Custom Resubmission |
| 218 | Upload limit is exceeded |
| 602 | Presented document type not supported |
| 603 | Video missing |
| 604 | Face and/or document images missing |
| 605 | Face image missing |
| 606 | Face is not clearly visible |
| 607 | Document missing from image |
| 608 | Document front missing |
| 609 | Document back missing |
| 610 | Document obscured |
| 611 | Document front obscured |
| 612 | Document back obscured |
| 613 | Document not fully in frame |
| 614 | Document front not fully in frame |
| 615 | Document back not fully in frame |
| 616 | Document covered by glare |
| 617 | Document front covered by glare |
| 618 | Document back covered by glare |
| 619 | Document data not visible |
| 620 | Presented document expired |
| 621 | Document annulled or damaged |
| 622 | Document annulled |
| 623 | Presented document damaged |
| 624 | Document face image not visible |
| 625 | Unable to collect surname |
| 626 | Unable to collect first names |
| 627 | Unable to collect date of birth |
| 628 | Unable to collect issue date |
| 629 | Unable to collect expiry date |
| 630 | Unable to collect gender |
| 631 | Unable to collect document number |
| 632 | Unable to collect personal number |
| 633 | Unable to collect nationality |
| 634 | Unable to collect home address |
| 635 | Document and face image missing |
| 636 | Presented document not real, screen used |
| 637 | Presented document not real, printout used |
| 638 | Unable to collect place of issue |
| 639 | Unable to collect date of first issue |
| 640 | Person did not give consent |
| 641 | Multiple Faces Detected |
| 642 | Multiple Documents Uploaded |
| 643 | Unable to crop face image from a document front |
| 644 | Unable to collect Identificador de Ciudadano (INE) |
| 645 | Resubmit - Unable to collect OCR (IFE) |
| 646 | Unable to estimate age |
| 647 | Document not recognised |
| 648 | Technical issues |
| 649 | Unable to collect foreigner information |
| 650 | Unable to collect process number |
| 651 | Unable to collect occupation information |
| 652 | Unable to collect employer information |
| 653 | Unable to collect residence permit type |
| 654 | Unable to collect driver's license number |
| 656 | Multiple parties are present in the session |
| 657 | Open passport image missing |
| 658 | Unable to collect Elector Number |
| 659 | Unable to collect electoral identifier |
| 660 | Unable to collect first last name |
| 661 | Unable to collect second last name |
| 662 | Unable to collect document remarks |
| 663 | Unable to collect place of birth |
| 664 | Unable to collect B category |
| 665 | Unable to collect B category issue date |
| 666 | Unable to collect B category expiry date |
| 667 | Unable to collect AM category |
| 668 | Unable to collect A category |
| 669 | Unable to collect document issue number |
| 670 | Unable to collect document issuing authority |
| 671 | Unable to collect additional names |
| 672 | Unable to collect barcode data |
| 673 | Face not centered |
| 674 | Face obscured by glasses |
| 675 | Face not within rotation limits |
| 676 | Unable to crop face from face image |
| 677 | Uneven facial lighting |
| 678 | Face out of focus |
| 679 | Unable to collect hair color |
| 680 | Unable to collect eye color |
| 681 | Unable to collect heights |
| 682 | Unable to collect weight |
| 683 | Face size incorrect relative to image |
| 684 | Eyes not sufficiently open |
| 685 | Too much digital noise in image |
| 686 | Image contrast too low |
| 687 | Unable to collect drivers license category |
| 688 | Document number on document does not match with document number in the session initialisation data |
| 689 | Address on document does not match with address in the session initialisation data |
| 690 | Date of birth on document does not match with date of birth in the session initialisation data |
| 691 | Personal number on document does not match with personal number in the session initialisation data |
| 692 | Gender on document does not match with gender in the session initialisation data |
| 693 | Name on document does not match with name in the session initialisation data |
| 694 | Unable to collect any names |
| 695 | Unable to identify document type from the document |
| 696 | Occupation on document does not match with occupation in the session initialisation data |
| 697 | Unable to validate the pdf signature |

---

## Changelog

| Date | Description |
| --- | --- |
| Jun 2, 2026 | Code 218 added |
| May 19, 2026 | Codes 697 and 901-906 added |
| Mar 4, 2026 | Codes 696 and 587 added |
| Jan 16, 2026 | Code 501 added |
| Dec 17, 2025 | Codes added: 104, 107, 111, 124, 128, 519, 585, 586 (`declined`); 201-202, 204-217 (`resubmission_requested`) |
| Nov 13, 2025 | Codes added: 579-584 and 689-695 |
| Sep 3, 2025 | Codes added: 506, 512-514, 516-525, 529, 538, 556, 567-568, 570-578, 604, 607, 610-613, 616-618, 622-624, 638-639, 643, 658-661, 671-672 |
| Jul 18, 2025 | Codes 683-687 added |
| Jul 10, 2025 | Codes 569, 664-670, 672, and 677-682 added |
| Jul 2, 2025 | Codes 643 and 655 moved from `resubmission_requested` table to `declined` table |
| Jun 12, 2025 | Code 656: “Multiple parties are present in the session” added |
| Jun 6, 2025 | Heading “Article versioning” changed to “Changelog” |
| May 2, 2025 | Codes 564-566 and 673-676 added |
| Mar 12, 2025 | Documentation published |
